| KAWAI - K4 / K4r Specifications |
| Name : | K4 / K4r |
| Factory : | KAWAI |
| Type : | Polyphone Synthesizer (digital) |
| Sound System : | 16 Bits PCM & DC Waves (total 256 Waves) |
| Multimode : | 8 & 1 Drum Bank |
| Max Polyphony : | Normal : 16 / Twin & Double : 8 (32 Sources) |
| Effects : | Chorus, Reverb, Distortion, Delay, Flanger (K4 only) |
| Sounds : | 64 Sounds : 4 Banken with 16 Sounds |
| Drums : | 61 DrumSounds |
| Stored sounds : | 8 MB |
| Panel Controls & Jacks : | Write SW,Power SW, DC in, Output Stereo L/R (Mono)(K4r + 1-6), (K4 : Wheel x 2), Phone Jack, Card Slot, MIDI-IN/OUT/THRU |
| Keyboard K4 : | 61 : 5 Octave, WEIGHTED, w/Attack & Release Velocity and Aftertouch Pressure |
| Program Memory : | Internal & DC-16 Memory Card : 128 (64 Single / 64 Multi) + 61 Drum |
| Dimensions (mm) : | K4 : 1020(w)x310.8(d)x88.5(h) K4r : 483(w)x218.5(d)x88(h) |
| Weight : | K4 : 7.3 kg / K4r : 2.8 kg |
| Power Consumption : | K4 : 5.8 w / K4r : 6.8 w |
| Midi Implementation : | 1..16 midi channel / 1..127 Notenum / After Touch / Pitch Bender / Control Change : Modulation (1), Volume (7), Hold 1 (64), RPC (101), Data Entry (6) /
Prog Change 1..127 / System Exclusive / Aux Messages : Local ON/OFF, All Notes OFF, Active Sense |